<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horticulture Courses - Short Courses, Distance Education, Flexible Online Learning, Home Study - Australian College of Horticulture</title>
	<atom:link href="http://www.studyhorticulture.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studyhorticulture.com.au</link>
	<description>Horticulture Courses</description>
	<lastBuildDate>Mon, 26 Mar 2012 00:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 West Brisbane Orchid Society Inc. Autumn Show and Plant Spectacular</title>
		<link>http://www.studyhorticulture.com.au/2012-west-brisbane-orchid-society-inc-autumn-show-and-plant-spectacular/</link>
		<comments>http://www.studyhorticulture.com.au/2012-west-brisbane-orchid-society-inc-autumn-show-and-plant-spectacular/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:28:09 +0000</pubDate>
		<dc:creator>ptimms</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012 West Brisbane Orchid Society Inc. Autumn Show and Plant Spectacular]]></category>
		<category><![CDATA[West Brisbane Orchid Society]]></category>

		<guid isPermaLink="false">http://www.studyhorticulture.com.au/?p=2256</guid>
		<description><![CDATA[31 March – 1 April 2012: West Brisbane Orchid Society Inc. Autumn Show and Plant Spectacular The Auditorium, Brisbane Botanic Gardens, Mt. Coot-tha. Featuring displays of magnificent Cattleyas, as well as Queensland’s floral emblem the Cooktown Orchid (Dendrobium bigibbum) and many other colourful and exotic orchids. Everyone is welcome. An extensive range of orchid plants [...]]]></description>
			<content:encoded><![CDATA[<div>31 March – 1 April 2012: <strong>West Brisbane Orchid Society Inc. Autumn Show and Plant Spectacular</strong></div>
<p>The Auditorium, Brisbane Botanic Gardens, Mt. Coot-tha. Featuring displays of magnificent Cattleyas, as well as Queensland’s floral emblem the Cooktown Orchid (<em>Dendrobium bigibbum</em>) and many other colourful and exotic orchids. Everyone is welcome. An extensive range of orchid plants as well as supplies of pots, potting mix, and fertilisers for your orchids will be for sale. Morning and afternoon teas available. Time 8:30am to 3:30 pm (both days). Admission $3.00 for adults, children (under 16) free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studyhorticulture.com.au/2012-west-brisbane-orchid-society-inc-autumn-show-and-plant-spectacular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Farming Set to Grow</title>
		<link>http://www.studyhorticulture.com.au/organic-farming-set-to-grow/</link>
		<comments>http://www.studyhorticulture.com.au/organic-farming-set-to-grow/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:55:42 +0000</pubDate>
		<dc:creator>ptimms</dc:creator>
				<category><![CDATA[About Horticulture]]></category>

		<guid isPermaLink="false">http://www.studyhorticulture.com.au/?p=2237</guid>
		<description><![CDATA[Organic farming is a blossoming industry. Global demand for organic products is rising with increasing health consciousness, growing concern for the environment, income growth and the increased convenience of organic food. Over the five years through 2011-12, industry revenue is expected to grow an average 11.6% per year. Industry revenue in 2011-12 is forecast to [...]]]></description>
			<content:encoded><![CDATA[<p>Organic farming is a blossoming industry. Global demand for organic products is rising with increasing health consciousness, growing concern for the environment, income growth and the increased convenience of organic food. Over the five years through 2011-12, industry revenue is expected to grow an average 11.6% per year. Industry revenue in 2011-12 is forecast to reach $503.8 million, a growth of 9% from the previous year. The industry&#8217;s key products are fruit and vegetables (about 51.5% of total value), beef and poultry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studyhorticulture.com.au/organic-farming-set-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

